Product Description

| General Information | ||||||||||||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||||||||||||
| Market Segment | Mobile | |||||||||||||||||||||||||
| Family | Intel Core 2 Duo Mobile | |||||||||||||||||||||||||
| Model Number ? | T9400 | |||||||||||||||||||||||||
| CPU Part Numbers |
|
|||||||||||||||||||||||||
| Frequency |
2533 MHz | |||||||||||||||||||||||||
| Bus Speed |
1066 MHz | |||||||||||||||||||||||||
| Clock Multiplier |
9.5 | |||||||||||||||||||||||||
| Package | 478-pin Micro-FCPGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
|||||||||||||||||||||||||
| Socket | Socket P | |||||||||||||||||||||||||
| Introduction Date | Jul 15, 2008 | |||||||||||||||||||||||||
| Price at Introduction | $316 | |||||||||||||||||||||||||
| S-Spec Numbers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||||||
| Microarchitecture | Core | |||||||||||||||||||||||||
| Platform | Montevina MontevinaPlus |
|||||||||||||||||||||||||
| Processor Core |
Penryn | |||||||||||||||||||||||||
| Core Steppings |
C0 (QAEL, SLB46) E0 (QHBJ, SLGE5) |
|||||||||||||||||||||||||
| CPUIDs | 676 (QAEL) 10676 (SLB46) 1067A (QHBJ, SLGE5) |
|||||||||||||||||||||||||
| Manufacturing Process | 0.045 micron | |||||||||||||||||||||||||
| Data Width | 64-bit | |||||||||||||||||||||||||
| Number of CPU Cores | 2 | |||||||||||||||||||||||||
| Number of Threads | 2 | |||||||||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||||||||
| Level 1 Cache Size |
2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative write-back data caches |
|||||||||||||||||||||||||
| Level 2 Cache Size |
Shared 6 MB 24-way set associative cache | |||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||||||||||||
| Extensions and Technologies |
|
|||||||||||||||||||||||||
| Security Features |
|
|||||||||||||||||||||||||
| Low Power Features |
| |||||||||||||||||||||||||
Loading... Please wait...





