Product Description
| General information | |||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||
| Market segment | Mobile | ||||||||||||||||||||||||
| Family | Intel Core 2 Duo Mobile | ||||||||||||||||||||||||
| Model number | T9300 | ||||||||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||||||||
| Frequency | 2500 MHz | ||||||||||||||||||||||||
| Bus speed |
800 MHz | ||||||||||||||||||||||||
| Clock multiplier | 12.5 | ||||||||||||||||||||||||
| Package | 478-pin micro-FCPGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
||||||||||||||||||||||||
| Socket | Socket P | ||||||||||||||||||||||||
| Introduction date | Jan 7, 2008 | ||||||||||||||||||||||||
| Price at introduction | $316 | ||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||
| Microarchitecture | Core | ||||||||||||||||||||||||
| Platform | Santa Rosa Santa Rosa Refresh |
||||||||||||||||||||||||
| Processor core |
Penryn | ||||||||||||||||||||||||
| Core stepping |
C0 (QADX, SLAQG, SLAYY) | ||||||||||||||||||||||||
| CPUIDs | 676 (QADX) 10676 (SLAQG, SLAYY) |
||||||||||||||||||||||||
| Manufacturing process | 0.045 micron | ||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||
| The number of CPU cores | 2 | ||||||||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||
| Level 1 cache size |
2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative write-back data caches |
||||||||||||||||||||||||
| Level 2 cache size |
shared 6 MB 24-way set associative cache | ||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||


Loading... Please wait...





