Product Description
| General Information | |||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||
| Market Segment | Mobile | ||||||||||||||||||||||||
| Family | Intel Core 2 Duo Mobile | ||||||||||||||||||||||||
| Model Number | T9300 | ||||||||||||||||||||||||
| CPU Part Numbers |
|
||||||||||||||||||||||||
| Frequency | 2500 MHz | ||||||||||||||||||||||||
| Bus Speed |
800 MHz | ||||||||||||||||||||||||
| Clock Multiplier | 12.5 | ||||||||||||||||||||||||
| Package | 478-pin Micro-FCPGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
||||||||||||||||||||||||
| Socket | Socket P | ||||||||||||||||||||||||
| Introduction Date | January 7, 2008 | ||||||||||||||||||||||||
| Price at Introduction | $316 | ||||||||||||||||||||||||
| S-Spec Numbers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||
| Microarchitecture | Core | ||||||||||||||||||||||||
| Platform | Santa Rosa Santa Rosa Refresh |
||||||||||||||||||||||||
| Processor Core |
Penryn | ||||||||||||||||||||||||
| Core Stepping |
C0 (QADX, SLAQG, SLAYY) | ||||||||||||||||||||||||
| CPUIDs | 676 (QADX) 10676 (SLAQG, SLAYY) |
||||||||||||||||||||||||
| Manufacturing Process | 0.045 Micron | ||||||||||||||||||||||||
| Data Width | 64-Bit | ||||||||||||||||||||||||
| Number of CPU Cores | 2 | ||||||||||||||||||||||||
| Number of Threads | 2 | ||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||
| Level 1 Cache Size |
2 x 32 KB 8-Way Set Associative Instruction Caches 2 x 32 KB 8-Way Set Associative Write-Back Data Caches |
||||||||||||||||||||||||
| Level 2 Cache Size |
Shared 6 MB 24-Way Set Associative Cache | ||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||


Loading... Please wait...





